<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Harkins &#187; Customer Promise</title>
	<atom:link href="http://www.davidharkins.com/customer-promise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidharkins.com</link>
	<description>standing for possibilities &#124; motivation, marketing &#38; change</description>
	<lastBuildDate>Thu, 10 May 2012 00:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You cannot control your brand</title>
		<link>http://www.davidharkins.com/brands/you-cannot-control-your-brand/</link>
		<comments>http://www.davidharkins.com/brands/you-cannot-control-your-brand/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:47:40 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand interactions]]></category>
		<category><![CDATA[Corporate Brands]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[Non-Profit Brands]]></category>
		<category><![CDATA[point of contact]]></category>
		<category><![CDATA[touch point]]></category>

		<guid isPermaLink="false">http://www.davidharkins.com/?p=820</guid>
		<description><![CDATA[<p>A company can only control its intention, its action and its reaction. If you think about it, this is  only about 1/4 of a brand's value when it plays out in daily interactions between the customer and the company.  The customer controls the remaining 3/4 of the brand's value based on their perceptions of how the company delivers, whether it be product quality, service and fit with the customers needs, values and expectations.  </p><p><a href="http://www.davidharkins.com/brands/you-cannot-control-your-brand/">You cannot control your brand</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p>A company, like an individual, can only control its intention, its action, and its reaction.</p>
<p>If you think about it, intention, action and reaction is only about 1/4 of a brand’s value. The customer controls the remaining 3/4 of the brand’s value based on their perceptions of how the company delivers, whether it be product quality, service and fit with the customer’s needs, values and expectations.</p>
<p>Company&#8217;s<em> influence </em>their brand value through interactions. Customer&#8217;s <em>control</em> brand value.</p>
<p>If you got up this morning believing your company is in control of its brand, your year is already off to a rocky start.</p>
<p>The good news is it&#8217;s only January 3. You still have a few days to make changes.</p>
<p>Will you make them?</p>
<p style="text-align: center;"><a href="http://www.davidharkins.com/wp-content/uploads/2011/01/BrandInteractionCycle.jpg"><img class="size-full wp-image-821 aligncenter" title="Brand Interaction Cycle" src="http://www.davidharkins.com/wp-content/uploads/2011/01/BrandInteractionCycle.jpg" alt="You cannot control your brand BrandInteractionCycle" width="500" height="474" /></a></p>
<p style="text-align: center;">
<i></i><p><a href="http://www.davidharkins.com/brands/you-cannot-control-your-brand/">You cannot control your brand</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/brands/you-cannot-control-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your customers loyal or lazy?</title>
		<link>http://www.davidharkins.com/strategy/customers-loyal-lazy/</link>
		<comments>http://www.davidharkins.com/strategy/customers-loyal-lazy/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:26:09 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
<category>customer relationship</category><category>loyalty</category><category>marketing</category><category>social media</category>
		<guid isPermaLink="false">http://www.davidharkins.com/?p=396</guid>
		<description><![CDATA[<p><p>“I don’t know whether I’m loyal, or lazy,” tweeted a friend of mine last week as his eye doctor ran more than 30 minutes behind. He seemed as frustrated with himself for not finding another provider, as he was with his doctor for wasting his time. Granted, there may have been a patient emergency or [...]</p><p><a href="http://www.davidharkins.com/strategy/customers-loyal-lazy/">Are your customers loyal or lazy?</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p>“I don’t know whether I’m loyal, or lazy,” tweeted a friend of mine last week as his eye doctor ran more than 30 minutes behind.  He seemed as frustrated with himself for not finding another provider, as he was with his doctor for wasting his time.  Granted, there may have been a patient emergency or an unforeseen situation with that caused the delay; yet, others with appointments were expected to endure without being alerted to the problem and given the option to reschedule.  While this particular situation is most prevalent with professional appointments, we all know of similar situations that occur in our own businesses and organizations.</p>
<p>Customer loyalty, like friendship, is built on a mutual understanding and acceptance of one another.  At minimum, the relationship between the customer and the organization requires:</p>
<p>&gt; Honesty</p>
<p>&gt; Integrity</p>
<p>&gt; Consideration</p>
<p>&gt; Empathy</p>
<p>&gt; Respect</p>
<p>&gt; Humor (maybe not required, but certainly helpful)</p>
<p>While the customer easily gives these qualities, organizations with which they purport to have a relationship often do not reciprocate.  From an organization’s perspective, a customer relationship is all too often built only on revenue generated.  Specifically, the value of that relationship is measured on the number of purchases made and the size of those purchases.  When a customer recognizes that their loyalty is measured only by these factors, such as with supermarket loyalty programs, they become fickle about the relationship.  Laziness creeps in and whoever has the best sale prices or is closest to home gains the customer’s favor.  When this happens, the relationship becomes a commodity for the customer, as it is already for the organization.</p>
<p>To prevent customer laziness, organizations need to think of customers more as friends, than as dollar signs.  Put yourself in your customers’ shoes and ask yourself the same questions you might ask about your friendships, for example:</p>
<p>Do my customers…</p>
<p>1.	Feel like they’re “my only customer” whenever we get together?</p>
<p>2.	Talk about our relationship in a positive light with their other friends?</p>
<p>3.	Tell me when I’ve done something wrong and give me an opportunity to make it right?</p>
<p>4.	Share their lives and stories with me because they know I care about them and the relationship?</p>
<p>5.	Count on me to deliver whenever they’re in need?</p>
<p>6.	Desire to spend more time with me and take every opportunity to do so—wherever I may be?</p>
<p>7.	Show passion about our relationship (brand)?</p>
<p>8.	Believe that every action I take is in their best interests?</p>
<p>9.	Feel that they’re desired?</p>
<p>10.	See tangible and long-term value our relationship?</p>
<p>If you can truthfully answer yes to most of these questions, your customer relationships—and long-term customer loyalty—are in good shape.  If not, you have some work to do.</p>
<p>Do keep in mind social media tools make it very easy to build and cultivate customer loyalty today. You can connect anywhere at any time and have a meaningful conversation with customers.  There’s really no excuse for not putting time and effort into building these relationships.  Not doing so will make it easy for the customer to decide if he’s really loyal, or just lazy.</p>
<p>Can you afford lazy customers?  No, I didn’t think so.</p>
<i></i><p><a href="http://www.davidharkins.com/strategy/customers-loyal-lazy/">Are your customers loyal or lazy?</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/strategy/customers-loyal-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People are talking.  Are you listening?</title>
		<link>http://www.davidharkins.com/brands/people-are-talking-are-you-listening/</link>
		<comments>http://www.davidharkins.com/brands/people-are-talking-are-you-listening/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:27:43 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Brand conversations]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[trumpet]]></category>

		<guid isPermaLink="false">http://www.davidharkins.com/?p=360</guid>
		<description><![CDATA[<p>Social media tools help level the playing field for organizations that are "hearing impaired."  It’s like having a pair of super-charged, digital hearing aids that help you amplify just those frequencies you need to hear.  This ability to listen, hear and actively engage in conversations 24/7 allow your organization unbelievable opportunities to learn from your customers, correct your mistakes, and build a loyal following.</p><p><a href="http://www.davidharkins.com/brands/people-are-talking-are-you-listening/">People are talking.  Are you listening?</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hearing is a funny thing.</p>
<p>One can hear, but not be listening.  One can listen, but not really hear what’s being said.  Either way, the conversation goes on just the same.  People are talking to you and about you, but you may not be making the connection that its “you” who is the topic of the conversation.  Take it from a guy who has had the benefit of hearing impairment most of his adult life.</p>
<p>Those same conversations go on about organizations and brands every day.  Everyone talks, but few organizations really listen.  It seems to me that most organizations are “hearing or listening impaired,” and the older the organization the worse the problem.  Granted, most organizations try to hear what is being said, but some are still using an old-fashioned hearing aid (ear trumpet).  There are others who let their hearing aid batteries weaken, or worst of all, still others have removed their hearing aids because they don’t like what their hearing.</p>
<p>Don’t believe me?  Do you work for any of these organizations?</p>
<p><strong>The Ear Trumpets</strong><br />
Organizations listening to customers with the ear trumpet funnel many voices down a long tube where only the loudest are heard.  In an organization, this is like sending all the calls to “customer service” or the “help desk.”  The ear trumpet solution works poorly for the hearing impaired and even worse for organizations.  Think about it: just because the organization is not hearing the softer voices doesn’t mean friends, neighbors, and competitors aren’t.</p>
<p><strong>The Weak Batteries</strong><br />
Those organizations that operate on weak batter power for their hearing device miss critical elements of the conversation with their customers.  The conversations continue, but the organization picks up only bits and pieces—like a conversation with your mom on a bad mobile phone connection.  She keeps talking; unfortunately, you’ve dropped enough of what she is saying that don’t realize you’ve been offered a free trip to the Bahamas&#8230;  and declined to go.  The same thing happens with customers when an organization only hears parts of the conversation—good opportunities are lost.</p>
<p><strong>The Not Listenings</strong><br />
The organization that removes its hearing device, or has decided not to buy one in the first place, does not want to participate in the conversation with its customers.  It would rather yell at a customer and hope a few want what it’s selling, than open up a conversation with the customer about needs, values, and expectations.  Who likes to be yelled at all the time?  Not me, and I’ll bet not you.  Aside from great products and exceptional service, all customers really want is to be heard.</p>
<p>Social media tools help level the playing field for organizations that are &#8220;hearing impaired.&#8221;  It’s like having a pair of super-charged, digital hearing aids that help you amplify just those frequencies you need to hear.  This ability to listen, hear and actively engage in conversations 24/7 allow your organization unbelievable opportunities to learn from your customers, correct your mistakes, and build a loyal following.</p>
<p>Now, turn on those hearing aids and engage in conversation.  You’ll be surprised what you will learn when you start listening again.</p>
<i></i><p><a href="http://www.davidharkins.com/brands/people-are-talking-are-you-listening/">People are talking.  Are you listening?</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/brands/people-are-talking-are-you-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last thing you hear</title>
		<link>http://www.davidharkins.com/brands/the-last-thing-you-hear/</link>
		<comments>http://www.davidharkins.com/brands/the-last-thing-you-hear/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 18:54:20 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://www.davidharkins.com/?p=297</guid>
		<description><![CDATA[<p><p>The automated phone system in the office has six option prompts. That&#8217;s not a big number, really. Yet, when we made a small change to the last prompt recently, we noticed a 100% increase in the number of misdirected callers who hit the last prompt&#8211;the one before, &#8220;If you need to hear these options again, [...]</p><p><a href="http://www.davidharkins.com/brands/the-last-thing-you-hear/">The last thing you hear</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p>The automated phone system in the office has six option prompts.  That&#8217;s not a big number, really.  Yet, when we made a small change to the last prompt recently, we noticed a 100% increase in the number of misdirected callers who hit the last prompt&#8211;the one before, &#8220;If you need to hear these options again, press the number or pound sign.&#8221;</p>
<p>Most told us they just punched the last prompt they heard, but 99% of those misdirected callers should have chosen the first prompt they heard.  I suppose one way of looking at this is that they customer was interested enough to listen to all the prompts before deciding.  I think what truly happens is customers are waiting for a better &#8220;fit&#8221; with their needs and are responding to the last thing that they hear because they can&#8217;t remember what came before.</p>
<p>You do this, don&#8217;t you?  I certainly do.  We are always looking for something that better meets our needs, so we filter information that we don&#8217;t believe is relevant at this moment.  We say to ourselves, &#8220;I don&#8217;t need that now. I&#8217;ll look for it again, when I do need it.&#8221; Things you don&#8217;t need never make your radar; the last thing you hear<em> always </em>does&#8211;even if it&#8217;s not what you need at the time.</p>
<p><strong>For marketers, this is a huge problem. </strong><strong> What it means is that we cannot just strive to be first name that comes to mind, we must also be the last name heard.</strong></p>
<p>This is a task more difficult that it sounds.</p>
<p>Accomplishing both means your brand has to be everywhere, or at least seem like you are everywhere your customer.  To be sure, it means you have to look for alternative ways of reaching customers.  It definitely means you have to go to the customer and stop waiting on them to come to you.  You also have to engage in the conversation and make sure your voice is heard.  You have to understand your customer better and anticipate their needs to the best of our ability.  However, more than anything, this means you have to be where you&#8217;re not expected, as well as where you are expected.</p>
<p>Be everywhere.  Be relevant.  Be unexpected.  Any one is good, but achieving all three will help keep your brand both first and last in your customer&#8217;s mind.  That&#8217;s where you want your brand to rest.  Nothing between really matters.</p>
<i></i><p><a href="http://www.davidharkins.com/brands/the-last-thing-you-hear/">The last thing you hear</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/brands/the-last-thing-you-hear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarket loyalty?</title>
		<link>http://www.davidharkins.com/brands/supermarket-loyalty/</link>
		<comments>http://www.davidharkins.com/brands/supermarket-loyalty/#comments</comments>
		<pubDate>Mon, 09 Aug 2004 23:25:24 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Loyalty]]></category>

		<guid isPermaLink="false">http://www.davidharkins.com/?p=67</guid>
		<description><![CDATA[<p><p style="text-align: center;"><a title="Supermarket Loyalty_large" rel="lightbox[pics67]" href="http://www.davidharkins.com/wp-content/uploads/2008/11/lg_supermarketloyalty.jpg"></a></p> <p>It strikes me odd that so many supermarkets have loyalty cards. First of all, nearly every supermarket offers the programs with price-off incentives. In other words, have the card, get a special price. Where&#8217;s the loyalty in that? Many people (including those in my immediate family) have cards [...]</p><p><a href="http://www.davidharkins.com/brands/supermarket-loyalty/">Supermarket loyalty?</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Supermarket Loyalty_large" rel="lightbox[pics67]" href="http://www.davidharkins.com/wp-content/uploads/2008/11/lg_supermarketloyalty.jpg"><img class="attachment wp-att-170 centered" src="http://www.davidharkins.com/wp-content/uploads/2008/11/lg_supermarketloyalty.jpg" alt="Supermarket loyalty? lg supermarketloyalty" width="500" height="189" title="Supermarket loyalty? lg supermarketloyalty photo" /></a></p>
<p>It strikes me odd that so many supermarkets have loyalty cards. First of all, nearly every supermarket offers the programs with price-off incentives. In other words, have the card, get a special price. Where&#8217;s the loyalty in that? Many people (including those in my immediate family) have cards to all the local supermarkets and take advantage of the special pricing on key merchandise at all of the stores. Again, where&#8217;s the loyalty?</p>
<p>I know that some people are afraid to join the programs for fear of &#8220;Big Brother&#8221; tracking purchase patterns and products. The fact is, most supermarkets do little with the data collected other than, well, collect points. Worst of all, you can&#8217;t usually do anything with the point that you&#8217;ve collected and often you don&#8217;t really know how many points are in your piggy bank.</p>
<p>So, here&#8217;s a supposed loyalty program that accumulates points; does little with them to build an individualized relationship; gives you (and everyone else who holds the card) discounts on merchandise they want to &#8220;sell&#8221; but not necessarily what you want to &#8220;buy&#8221;, and; provides no incentive to shop only with this supermarket.</p>
<p>Odd, isn&#8217;t it?</p>
<i></i><p><a href="http://www.davidharkins.com/brands/supermarket-loyalty/">Supermarket loyalty?</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/brands/supermarket-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESENTATION: Keeping Promises</title>
		<link>http://www.davidharkins.com/brands/presentation-keeping-promises-how-to-set-and-meet-your-customer-expectations/</link>
		<comments>http://www.davidharkins.com/brands/presentation-keeping-promises-how-to-set-and-meet-your-customer-expectations/#comments</comments>
		<pubDate>Wed, 30 Jul 2003 02:36:11 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.davidharkins.com/?p=107</guid>
		<description><![CDATA[<p><p>Keeping Promises</p> <p>Please note that this presentation is Dave Harkins’ work created in other partnerships or organizations and the design templates have not been changed. Additionally, this content may now be dated but can still be used as an idea starter for your specific needs.</p> <a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Keeping Promises" href="http://www.slideshare.net/dharkins/keeping-promises-presentation?type=powerpoint">Keeping Promises [...]</p><p><a href="http://www.davidharkins.com/brands/presentation-keeping-promises-how-to-set-and-meet-your-customer-expectations/">PRESENTATION: Keeping Promises</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p>Keeping Promises</p>
<p>Please note that this presentation is Dave Harkins’ work created in other partnerships or organizations and the design templates have not been changed. Additionally, this content may now be dated but can still be used as an idea starter for your specific needs.<span id="more-107"></span></p>
<div id="__ss_732993" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Keeping Promises" href="http://www.slideshare.net/dharkins/keeping-promises-presentation?type=powerpoint">Keeping Promises &#8211; Delivered July 29, 2003, National Center for Database Marketing</a></div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=keeping-promises-1226111558688069-8&amp;rel=0&amp;stripped_title=keeping-promises-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=keeping-promises-1226111558688069-8&amp;rel=0&amp;stripped_title=keeping-promises-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<i></i><p><a href="http://www.davidharkins.com/brands/presentation-keeping-promises-how-to-set-and-meet-your-customer-expectations/">PRESENTATION: Keeping Promises</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/brands/presentation-keeping-promises-how-to-set-and-meet-your-customer-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESENTATION: Inside the customer&#8217;s mind</title>
		<link>http://www.davidharkins.com/brands/presentation-inside-the-customer%e2%80%99s-mind-a-framework-for-building-profitable-customer-relationships/</link>
		<comments>http://www.davidharkins.com/brands/presentation-inside-the-customer%e2%80%99s-mind-a-framework-for-building-profitable-customer-relationships/#comments</comments>
		<pubDate>Tue, 29 Jul 2003 02:38:29 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.davidharkins.com/?p=109</guid>
		<description><![CDATA[<p><p>Inside the customer&#8217;s mind &#8211; A framework for creating profitable customer relationships</p> <p>Please note that this presentation is Dave Harkins’ work created in other partnerships or organizations and the design templates have not been changed. Additionally, this content may now be dated but can still be used as an idea starter for your specific needs.</p> [...]</p><p><a href="http://www.davidharkins.com/brands/presentation-inside-the-customer%e2%80%99s-mind-a-framework-for-building-profitable-customer-relationships/">PRESENTATION: Inside the customer&#8217;s mind</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p>Inside the customer&#8217;s mind &#8211; A framework for creating profitable customer relationships</p>
<p>Please note that this presentation is Dave Harkins’ work created in other partnerships or organizations and the design templates have not been changed. Additionally, this content may now be dated but can still be used as an idea starter for your specific needs.<span id="more-109"></span></p>
<div id="__ss_732992" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Inside The Customers Mind" href="http://www.slideshare.net/dharkins/inside-the-customers-mind-presentation?type=powerpoint">Inside The Customers Mind &#8211; Delivered July 28, 2003, National Center for Database Marketing</a></div>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=inside-the-customers-mind-1226111553397829-8&amp;rel=0&amp;stripped_title=inside-the-customers-mind-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=inside-the-customers-mind-1226111553397829-8&amp;rel=0&amp;stripped_title=inside-the-customers-mind-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p style="text-align: center;">
<i></i><p><a href="http://www.davidharkins.com/brands/presentation-inside-the-customer%e2%80%99s-mind-a-framework-for-building-profitable-customer-relationships/">PRESENTATION: Inside the customer&#8217;s mind</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/brands/presentation-inside-the-customer%e2%80%99s-mind-a-framework-for-building-profitable-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITEPAPER: Customers are Channel Neutral</title>
		<link>http://www.davidharkins.com/strategy/whitepaper-customers-are-channel-neutral/</link>
		<comments>http://www.davidharkins.com/strategy/whitepaper-customers-are-channel-neutral/#comments</comments>
		<pubDate>Wed, 16 Jul 2003 02:41:20 +0000</pubDate>
		<dc:creator>Dave Harkins</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Customer Promise]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Whitepaper]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.davidharkins.com/?p=111</guid>
		<description><![CDATA[<p><p>Customers are Channel Neutral</p> <p>Please note that this presentation is Dave Harkins’ work created in other partnerships or organizations and the design templates have not been changed. Additionally, this content may now be dated but can still be used as an idea starter for your specific needs.</p> <p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; [...]</p><p><a href="http://www.davidharkins.com/strategy/whitepaper-customers-are-channel-neutral/">WHITEPAPER: Customers are Channel Neutral</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></description>
			<content:encoded><![CDATA[<p>Customers are Channel Neutral</p>
<p>Please note that this presentation is Dave Harkins’ work created in other partnerships or organizations and the design templates have not been changed. Additionally, this content may now be dated but can still be used as an idea starter for your specific needs.<span id="more-111"></span></p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Customers Are Channel Neutral document on Scribd" href="http://www.scribd.com/doc/7818145/Customers-Are-Channel-Neutral">Customers Are Channel Neutral</a> <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="doc_382393439735192" /><param name="name" value="doc_382393439735192" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="salign" /><param name="src" value="http://documents.scribd.com/ScribdViewer.swf?document_id=7818145&amp;access_key=key-nj5se9sr9nbvjtpg1cu&amp;page=1&amp;version=1&amp;viewMode=" /><embed id="doc_382393439735192" type="application/x-shockwave-flash" width="100%" height="500" src="http://documents.scribd.com/ScribdViewer.swf?document_id=7818145&amp;access_key=key-nj5se9sr9nbvjtpg1cu&amp;page=1&amp;version=1&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_382393439735192"></embed></object></p>
<div style="margin: 6px auto 3px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;"><a style="text-decoration: underline;" href="http://www.scribd.com/upload">Get your own</a> at Scribd or <a style="text-decoration: underline;" href="http://www.scribd.com/browse">explore</a> others:		  <a style="text-decoration: underline;" href="http://www.scribd.com/browse?c=123-business">Business</a> <a style="text-decoration: underline;" href="http://www.scribd.com/browse?c=132-marketing">Marketing</a></div>
<i></i><p><a href="http://www.davidharkins.com/strategy/whitepaper-customers-are-channel-neutral/">WHITEPAPER: Customers are Channel Neutral</a> | <a href="http://www.davidharkins.com">Dave Harkins</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.davidharkins.com/strategy/whitepaper-customers-are-channel-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
